The table below has Climacteric and Non climacteric listings as well as flower information for a number of species of fruits. As more information available (reader's contributions welcomed) the list will be expanded. In very general terms a climacteric fruit can be picked from the tree at full size or maturity but before it is 'ripe' and allowed to ripen off the tree. Generally there is an increase in flavor quality, juice, sugars and other factors. Again, in general terms, non climacteric fruits tend to maintain what ever quality they had at harvest without many beneficial changes.
Common | Type |
|
--A-- |
||
Amazon Tree Grape | Pourouma cecropiaefolia | -- |
Apple | Malus domestica | CL |
Apricot | Prunus sp. | CL |
Atemoya | Annona hybrid | CL |
Avocado | Persea americana Persea sp. | CL |
--B-- | ||
Banana |
Musa sp. | CL |
Baobab | Adansonia digitata |
CL |
Blackberry | Rubus fruticosus | NC |
Black Raspberry | Rubus occidentalis | NC |
Black Sapote | Diospyros digyna | CL |
Borojo | Borojoa patinoi | NC |
Breadfruit | Artocarpus altilis | CL |
Breadnut | Brosimum alicastrum | -- |
--C-- | ||
Caimito | Pouteria caimito | CL |
Canistel | Pouteria campechiana | CL |
Cantaloupe |
Cucumis melo | NC |
Carambola |
Averrhoa carambola | NC |
Casimiroa | Casimiroa edulis | -- |
Cashew | Anacardium occidentale | NC |
Cherimoya | Annona cherimola | CL |
Cherry | Prunus sp. | CL |
Chocolate Pudding Fruit | Diospyros digyna | CL |
--D-- | ||
Dragon's Eye | Dimocarpus longan | NC? |
Durian |
Durio zibethinus | CL |
--F-- | ||
Fig | Ficus carica | CL |
Feijoa | Feijoa sellowiana | CL |
--G-- | ||
Giant Granadilla | Passiflora quadrangularis | CL |
Governor’s Plum | Flacourtia indica | -- |
Grape | Vitis sp. | NC |
Grapefruit | Citrus paradisi | NC? |
Grumichama | Eugenia brasiliensis | NC |
Guava | Psidium guajava | CL |
|
||
--I-- | ||
Indian Jujube | Ziziphus mauritiana | -- |
--J-- | ||
Jak Fruit, Jackfruit | Artocarpus heterophyllus | CL |
--K-- | ||
Kei Apple | Dovyalis caffra | CL |
Kinnow | Citrus aurantiifolia | NC |
Kiwi | Actinidia delicios | CL |
Kumquat | Fortunella sp. | NC? |
--L-- | ||
Langsat | Lansium domesticum | NC |
Lime | Citrus aurantiifolia | NC |
Longan |
Dimocarpus longan | NC? |
Loquat | Eriobotrya japonica | -- |
Lychee, Litchi |
Litchi chinensis | NC |
--M-- | ||
Macadamia Nut | Macadamia integrifolia | -- |
Malay Apple | Syzygium malaccense | NC |
Mamey Sapote | Pouteria sapota | CL |
Mandarin | Citrus reticulata | NC |
Mango | Mangifera indica | CL |
Mangosteen | Garcinia mangostana | -- |
Monstera | Monstera deliciosa | CL |
Mousambi |
Citrus limetta | NC |
Muskmelon | Cucumis melo | NC |
--O-- | ||
Orange | Citrus sinensis | NC |
Oriental Persimmon | Diospyros kaki | CL |
|
||
--P-- | ||
Papaya | Carica papaya | CL |
Pawpaw | Asimina triloba | CL |
Peach | Prunus sp. | CL |
Pear | Pyrus sp. | CL |
Peanutbutter Fruit | Bunchosia armeniaca | CL |
Pejibaye | Bactris gasipaes | -- |
Pineapple | Ananas comosus | NC |
Plantain | Musa sp. | CL |
Plum | Prunus sp. | CL |
Pomegranate | Punica granatum | NC |
Pummelo |
Citrus grandis | NC? |
Purple Passion Fruit | Passiflora edulis | CL |
--R-- | ||
Rambutan | Nephelium lappaceum | NC |
Raspberry | Rubus sp | NC |
Red Raspberry | Rubus idaeus | NC |
Rockmelon | Cucumis melo | NC |
--S-- | ||
Salak | Salacca edulis | -- |
Santol | Sandoricum koetjape | -- |
Sapodilla | Manilkara zapota | CL |
Soursop | Annona muricata | CL |
Strawberry | Fragaria × ananassa, Fragaria sp. | CL |
Sugarapple | Annona squamosa | CL |
Surinam Cherry | Eugenia uniflora | NC |
Sweet Lemon | Citrus limetta | NC |
Sweet Lime | Citrus limetta | NC |
--T-- | ||
Tamarind | Tamarindus indica | -- |
Thornless Blackberry | Rubus fruticosus | NC |
Tomato | Lycopersicon esculentum | CL |
--U-- | ||
Umari Roxo | Poraqueiba sericea | NC |
--W-- | ||
Watermelon | Citrullus lanatus var. lanatus | NC |
Wax Jambu | Syzygium samarangense | NC |
--Y-- | ||
Yellow Passion Fruit | Passiflora edulis f. flavicarpa | CL |
Quisqualis Start | Quisqualis Rare Plants | Contact Webmaster |